Compare: Cannibal Escape 4182 vs. Headless Horseman
Lego The Cannibal Escape 4182 | The Headless Horseman - Lego Halloween Minifigure With Pumpkin Head (jack-o-lantern), Horse And Sword (the Legend Of Sleepy Hollow) |
![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() |
Description: Fabricate with the Cannibal Escape 4182 . I'm sure you will love that the item comes along with this feature of includes jack sparrow, will turner and 2 cannibal minifigures. Other features include things like also includes roasting spit and 279 pieces. It's 8" Height x 14" Length x 3" Width. Cheapest price Cannibal Escape 4182 , click the hyperlink below. | Description: You ought to order the children a Headless Horseman a fun Lego kit. In my opinion you will love that the item comes with this feature of comes complete with everything shown in all pictures! 8 pieces total!. Lowest price Headless Horseman . We would like for you to get the best price and service when purchasing a Lego kit. |
Features:
| Features:
|
Manufacturer: LEGO | Manufacturer: LEGO |
Part Number:4611542 | Part Number: |
Model: 4611542 | Model: |
MPN: 4611542 | MPN: |
UPC:673419145015 | UPC: |
EAN:5702014734753 | EAN: |
SKU:LGO4182F.FIX | SKU: |
Binding: Toy | Binding: Toy |
Min. Age: 72 months | Min. Age: 72 months |
Height: 8" | Height: |
Length: 14" | Length: |
Width: 3" | Width: |
Package Height: 2.5" | Package Height: 0.4" |
Package Length: 13.9" | Package Length: 5.3" |
Package Width: 7.5" | Package Width: 2.1" |
Package Weight: 0.9 lbs. | Package Weight: 0.02 lbs. |
[View Product] | [View Product] |
Comparison results for Lego The Cannibal Escape 4182 and The Headless Horseman - Lego Halloween Minifigure With Pumpkin Head (jack-o-lantern), Horse And Sword (the Legend Of Sleepy Hollow). What is better?